Classes
| Class Name | Teacher | Assignments |
|---|---|---|
| Access Alg IA | 7 | |
| Access Biology I | 6 | |
| Access English I, II, IV | 7 | |
| Access Environmental Science | 3 | |
| Access Liberal Arts Math | 7 | |
| Access World History | 8 | |
| Ag Foundations | 0 | |
| Algebra II Honors | 8 | |
| Chemistry/Chem Honors | 13 | |
| college readiness math | ||
| Period 2 | 1 | |
| Period 4 | 1 | |
| Period 7 | 1 | |
| DIGITAL INFORMATION TECHNOLOGY | ||
| Period 2 | 0 | |
| Period 3 | 0 | |
| Period 5 | 0 | |
| Period 6 | 0 | |
| English 3 | ||
| Period 1 | 1 | |
| Period 3 | 1 | |
| Period 4 | 1 | |
| Period 5 | 1 | |
| English 4 | ||
| Period 2 | 1 | |
| Period 7 | 1 | |
| Environmental Science | 14 | |
| Geometry | 8 | |
| Intensive Reading | 7 | |
| Intensive Reading | ||
| Period 1st | 1 | |
| Period 2nd | 1 | |
| Period 3rd | 1 | |
| Period 5th | 1 | |
| Period 6th | 1 | |
| Period 7th | 1 | |
| Learning Strategies 3rd & 6th | 7 | |
| Liberal arts math | ||
| Period 3 | 1 | |
| Period 5 | 1 | |
| PIRATE NEWS NETWORK | 0 | |
| PIRATES TREASURE YEARBOOK | 0 | |
| Teacher Education/Leadership | 4 |
